Sale!
Original price was: $2,772.00.$1,816.24Current price is: $1,816.24.
Description
Catalog HD30P1ES Model GA04
General Purpose
Three Phase
Totally Enclosed Fan Cooled (TEFC)
World Motor HOSTILE DUTY Premium Efficient
Model_Number: | GA04 |
PRODUCT NAME: | 30 HP – TEFC-IP54 – 3560 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | TEFC-IP54 |
HORSEPOWER: | 30 |
KILOWATTS: | 22.4 |
POLES: | 2 |
NUMBER SPEEDS: | 1 |
RPM: | 3560 |
RPM 2: | 3560 |
RPM 3: | 3545 |
RPM 4: | 2950 |
RPM 5: | 2950 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 230/460 |
VOLTS : | 460 |
VOLTS 2: | 230 |
VOLTS 3: | 208 |
VOLTS 4: | 400 |
VOLTS 5: | 200 |
FRME : | 286 |
SHAFT CODE: | TS |
MOUNTING: | HORZ-FOOTED |
ASSEMBLY POSITION: | F1 |
MOTOR TYPE: | CTE |
OPPOSITE END BEARING: | 6210-2Z-J/C3 |
SHAFT END BEARING: | 6310-2Z-J/C3 |
AMBIENT: | 40 |
ROTATION: | DUAL |
SERVICE FACTOR: | 1.15 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 310 |
BREAKDOWN TORQUE: | 222 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 218 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | F |
LOCKED ROTOR AMPS: | 226.8 |
NEMA NOMINAL EFFICIENCY: | 91.7 |
FULL LOAD AMPS PRIMARY: | 69/35 |
SERVICE FACTOR AMPS PRIMARY: | 80/40 |
Additional information
Weight | 370.00 lbs |
---|
Leave a Reply
You must be logged in to post a comment.