Sale!

$5,550.00
1 in stock
Description
Marathon 60 HP General Purpose Motor
3 phase, 1200 RPM, 230/460 V, 404T Frame, TEFC – GT1041A
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Hazardous Duty Division 2, Zone 2, Class I, Groups A,B,C,D, Temperature code T2B
- Hazardous Duty Division 2, Zone 2, Class I, Groups A,B,C,D, Temperature code T2B
- CONSTANT 10:1/VARIABLE 20:1
- IP55 enclosure on cast iron frames
- IP55 enclosure on cast iron frames
- Inverter Duty 10:1 Variable Torque and up to 10:1 Constant Torque
- Inverter Duty 20:1 Variable Torque and 10:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly. Dual frame mounting holes.
General Specifications
UPC: | 722856067906 | Weight: | 1,131.00 LB |
Packaged Length: | 41.77 IN | Packaged Width: | 31.76 IN |
Packaged Height: | 26.77 IN |
Nameplate Specifications
Output HP: | 60 Hp | Output KW: | 45.0 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 143.0/71.5 A | Speed: | 1190 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 94.5 % | Power Factor: | 83 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | G |
Frame: | 404T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6316 | Opp Drive End Bearing Size: | 6314 |
UL: | Listed | CSA: | Y |
CE: | Y | IP Code: | 55 |
Hazardous Location: | DIVISION 2 T2B |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Part Wdg Start Low Volt Only & Wye Start Delta Run Or Inverter |
Poles: | 6 | Rotation: | Selective Clockwise |
Resistance Main: | .116 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
Shaft Type: | T | Overall Length: | 38.77 in |
Shaft Diameter: | 2.875 in | Shaft Extension: | 7.25 in |
Assembly/Box Mounting: | F1/F2 CAPABLE |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 250.00 | 345.0 | 702.00 | 265.0 | 1,150 | 63.0 | 60.00 | |
No Load | 29.20 | 40.0 | 0.00 | 0.0 | 1,200 | 5.0 | 60.00 | |
Pull-Up | 345.00 | 475.0 | 430.00 | 162.0 | 600 | 60.00 | ||
2/3 | 315.00 | 435.0 | 540.00 | 205.0 | 800 | 60.00 | ||
1/3 | 375.00 | 515.0 | 425.00 | 160.0 | 400 | 60.00 | ||
Full Load | 71.50 | 100.0 | 265.00 | 100.0 | 1,190 | 83.0 | 60.00 | |
Locked-Rotor | 435.00 | 600.0 | 515.00 | 195.0 | 36.0 | 60.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 29.20 | 33.50 | 43.80 | 57.20 | 71.50 | 82.50 | 89.50 |
Rated Output (KW) | 1.50 | 12.20 | 23.80 | 35.50 | 47.50 | 54.50 | 60.00 |
Efficiency (%) | 0.0 | 91.0 | 94.1 | 94.5 | 94.5 | 94.1 | 93.6 |
Power Factor (%) | 5.0 | 46.8 | 69.0 | 78.8 | 83.0 | 84.2 | 84.5 |
Speed (RPM) | 1,200 | 1,198 | 1,195 | 1,192 | 1,190 | 1,188 | 1,188 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 75.0 | 85.0 |
Torque (LB-FT) | 0.00 | 66.00 | 132.00 | 199.00 | 265.00 | 306.00 | 333.00 |
Additional information
Weight | 1131 lbs |
---|
Leave a Reply
You must be logged in to post a comment.