Sale!
Original price was: $1,198.00.$462.50Current price is: $462.50.
Description
GT1013A New Marathon Electric Motor, Model 184TTFCD6026,
5 HP, 3 Ph, 60 Hz, 230/460 V, 1765 RPM, 184T Frame
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Hazardous Duty Division 2, Zone 2, Class I, Groups A,B,C,D, Temperature code T2B
- IP55 enclosure on cast iron frames
- Inverter Duty 20:1 Variable Torque and 10:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly. Dual frame mounting holes.
- C-face addition may result in non-NEMA “BA” dim. For new “BA” dim consult chart found in modification section
- NEMA design A
General Specifications
UPC: | 722856064608 | Weight: | 99.25 LB |
Packaged Length: | 16.53 IN | Packaged Width: | 14.48 IN |
Packaged Height: | 18.42 IN |
Nameplate Specifications
Output HP: | 5 Hp | Output KW: | 3.7 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 13.2/6.6 A | Speed: | 1765 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 89.5 % | Power Factor: | 80 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | A | KVA Code: | K |
Frame: | 184T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No Protection | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6205 |
UL: | Listed | CSA: | Y |
CE: | Y | IP Code: | 55 |
Hazardous Location: | DIVISION 2 T2B | Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 2.75 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
Shaft Type: | T | Overall Length: | 16.08 in |
Frame Length: | 6.85 in | Shaft Diameter: | 1.125 in |
Shaft Extension: | 2.75 in | Assembly/Box Mounting: | F1/F2 CAPABLE |
Inverter Load: | CONSTANT 10:1/VARIABLE 10:1 |
Additional information
Weight | 118 lbs |
---|
Leave a Reply
You must be logged in to post a comment.