Original price was: $724.00.$478.75Current price is: $478.75.
Description
Leeson electric motor Catalog 114216.00
Model C6C34DB71
1HP, 3600 RPM, 56Z frame
Volts | 115 | Volts | 208-230 | Volts | |
F.L. Amps | 12 | F.L. Amps | 6.2-6 | F.L. Amps | |
S. F Amps | 14 | S. F Amps | 7.4-7 | S. F Amps | |
RPM | 3450 | Hertz | 60 | ||
HP | 1 | Duty | CONTINUOUS | TYPE | CD |
KW | .75 | ||||
Frame | 56Z | Serv. Factor | 1.25 | Phase | 1 |
Max Amb | 40 | Design | N | Code | J |
Insul Class | B | Protection | NOT | Therm.Prot. | |
Eff 100% | 70 | Eff 75% | PF | 76 | |
UL | Yes | CSA | Yes | Bearing OPE | 6203 |
CC Number | CE | No | Bearing PE | 6203 | |
Load Type | Inverter Type | NONE | Speed Range | NONE | |
Motor Wt. | 30 LB | Enclosure | DP | Lubrication | POLYREX EM |
Nameplate | 004003 | Mounting | RIGID | Rotation | SELECTIVE CCW |
Assembly | NONE | Shaft Dia. | 5/8 IN | Ext. Diag. | 005278.01 |
Cust Part No | Outline | 028604-600C | Ext. Diag2 | ||
Packaging | B | Outline Dash No | Winding | C632211 | |
Carton Label | Leeson Gen Purpose | GROUP: | 3 | ||
Iris | Paint | STANDARD | Test Card | 03 |
CLICK HERE TO VIEW THE DIMENSIONS
CLICK HERE TO VIEW THE CONNECTIONS
We offer new motors from the leading manufacturers in the industry such as Baldor Electric, Siemens, Leeson Electric, Marathon Electric, GE, Teco-Westinghouse, WEG, Century electric, and many more. If you’re looking for new replacement parts, we carry new mechanical-seals, bearings, couplings, bearing assemblies, and much more!
*CLICK HERE FOR AN IMMEDIATE QUOTE!
*PLEASE INCLUDE YOUR DAYTIME CONTACT DETAILS, AND THE INFORMATION FROM THE NAMEPLATE OF YOUR MOTOR, PUMP, OR GEAR-PRODUCT.
SRVC ELECTRIC MOTORS CAN ALSO PROVIDE YOU WITH THE LOWEST PRICES ON DRIVE-BELTS, PULLEYS, SHEAVES, COUPLINGS, AND FASTENERS FOR NEARLY EVERY APPLICATION.
*MOST ORDERS SHIP SAME DAY FROM STOCKING LOCATIONS THROUGHOUT THE USA!
Additional information
Weight | 31 lbs |
---|
Leave a Reply
You must be logged in to post a comment.