Sale!
Original price was: $7,188.00.$6,306.76Current price is: $6,306.76.
Out of stock
Description
171787.60 New Leeson 50 HP, Severe Duty Motor, 3 Phase,
1800 RPM, 208-230/460 VAC, 326TS Frame, TEFC
- Full cast iron construction
- Inverter rated insulation system
- Epoxy painted
- Shaft seals both ends
- Internal corrosion protection
- IP 55 enclosure protection
- Division 2 CSA certification for hazardous locations, Class 1 Groups A, B, C, D, temperature Code T2B
- Provisions for Shaft Grounding Rings – Removes Div II when installed
Nameplate Specifications
Output HP: | 50 Hp | Output KW: | 37.0 kW |
Frequency: | 60 Hz | Voltage: | 208-230/460 V |
Current: | 123.0-112.0/56.0 A | Speed: | 3565 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 94.1 % | Power Factor: | 88.5 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | G |
Frame: | 326TS | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6312 | Opp Drive End Bearing Size: | 6312 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 55 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Wye Start Delta Run Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | .085 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
Shaft Type: | TS | Overall Length: | 31.02 in |
Shaft Diameter: | 1.875 in | Shaft Extension: | 3.75 in |
Additional information
Weight | 554.00 lbs |
---|
Leave a Reply
You must be logged in to post a comment.