Sale!

Original price was: $5,534.00.$3,000.00Current price is: $3,000.00.
1 in stock
Description
04036ET3E324JM, New Surplus 40HP, 3555 RPM, 324/6JM Frame, TEFC, 230/460VAC 3PH
W22 Close Coupled Pump JM NEMA Premium Efficiency
+This motor is new surplus, and sold ‘As Is’
++This motor is new and was never installed nor wired for an application.
| Frame | 324/6JM |
|---|---|
| Output | 40 HP (30 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3555 rpm |
| Slip | 1.25 % |
| Rated voltage | 230/460 V |
| Rated current | 92.6/46.3 A |
| L. R. Amperes | 583/292 A |
| LRC | 6.3x(Code G) |
| No load current | 26.0/13.0 A |
| Rated torque | 59.1 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 240 % |
| Locked rotor time | 39s (cold) 22s (hot) |
| Moment of inertia (J) | 4.90 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 – TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 76.0 dB(A) |
| Approx. weight³ | 561 lb |
Additional information
| Weight | 561 lbs |
|---|


Leave a Reply
You must be logged in to post a comment.